Share buyback programme – week 34

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Danish Financial Supervisory Authority
Other stakeholders

Date        24 August 2026

Share buyback programme week 34

The share buyback programme runs in the period 10 August 2026 up to and including 9 October 2026, see company announcement of 7 August 2026.

During the period the bank will thus buy back its own shares for a total of up to DKK 400 million under the programme, but to a maximum of 500,000 shares.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the programme (DKK)
Total in accordance with the last announcement 24,100 1,767.94 42,607,261
17 August 2026 4,800 1,789.11 8,587,728
18 August 2026 4,800 1,778.69 8,537,712
19 August 2026 4,500 1,764.21 7,938,945
20 August 2026 4,800 1,746.87 8,384,976
21 August 2026 4,800 1,767.75 8,485,200
Total under the share buyback programme 47,800 1,768.66 84,541,822
       
Bought back under share buy-back programme of DKK 500 million executed in the period 2 February 2026 – 5 May 2026 315,600 1,584.27 499,996,965
Bought back under share buy-back programme of DKK 400 million executed in the period 6 May 2026 – 7 August 2026 249,870 1,600.79 399,990,265
       
Total bought back 613,270 1,605.38 984,529,052

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 613,270 shares under the above share buyback programmes corresponding to 2.53 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Kind regards

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time – CET
9 1771 XCSE 20260817 9:02:27.560000
9 1771 XCSE 20260817 9:02:56.385000
9 1771 XCSE 20260817 9:03:28.389000
4 1771 XCSE 20260817 9:04:00.016000
7 1771 XCSE 20260817 9:04:00.016000
3 1768 XCSE 20260817 9:04:48.631000
14 1768 XCSE 20260817 9:05:24.078000
3 1768 XCSE 20260817 9:05:24.078000
9 1767 XCSE 20260817 9:06:24.813000
8 1767 XCSE 20260817 9:06:24.813000
9 1766 XCSE 20260817 9:11:03.098000
9 1765 XCSE 20260817 9:12:06.350000
9 1771 XCSE 20260817 9:15:10.815000
9 1770 XCSE 20260817 9:15:10.817000
9 1770 XCSE 20260817 9:15:13.080000
9 1771 XCSE 20260817 9:20:01.432000
9 1771 XCSE 20260817 9:21:46.614000
9 1770 XCSE 20260817 9:22:06.280000
7 1772 XCSE 20260817 9:22:06.341000
7 1772 XCSE 20260817 9:22:06.353000
1 1771 XCSE 20260817 9:22:21.091000
9 1775 XCSE 20260817 9:28:48.813000
1 1775 XCSE 20260817 9:28:48.874000
8 1775 XCSE 20260817 9:28:48.879000
1 1775 XCSE 20260817 9:28:48.879000
9 1775 XCSE 20260817 9:28:48.892000
9 1775 XCSE 20260817 9:28:49.780000
9 1776 XCSE 20260817 9:30:44.948000
9 1776 XCSE 20260817 9:30:45.077000
9 1776 XCSE 20260817 9:30:46.024000
9 1776 XCSE 20260817 9:31:02.629000
9 1775 XCSE 20260817 9:31:02.713000
9 1785 XCSE 20260817 9:43:26.575000
9 1786 XCSE 20260817 9:43:26.576000
9 1788 XCSE 20260817 9:45:04.983000
9 1786 XCSE 20260817 9:45:06.899000
5 1785 XCSE 20260817 9:49:36.940000
1 1789 XCSE 20260817 9:49:36.997000
4 1789 XCSE 20260817 9:49:36.997000
9 1787 XCSE 20260817 9:49:37.035000
9 1786 XCSE 20260817 9:53:31.714000
20 1785 XCSE 20260817 9:53:38.942000
6 1785 XCSE 20260817 9:53:38.942000
19 1785 XCSE 20260817 9:57:01.442000
7 1785 XCSE 20260817 9:57:01.442000
9 1784 XCSE 20260817 9:57:20.779000
14 1785 XCSE 20260817 10:00:19.656000
51 1785 XCSE 20260817 10:00:19.656000
9 1785 XCSE 20260817 10:00:20.275000
9 1785 XCSE 20260817 10:00:20.327000
1 1786 XCSE 20260817 10:00:20.351000
4 1786 XCSE 20260817 10:00:20.351000
19 1786 XCSE 20260817 10:00:20.351000
9 1784 XCSE 20260817 10:00:30.195000
9 1783 XCSE 20260817 10:00:30.226000
9 1782 XCSE 20260817 10:04:14.115000
9 1780 XCSE 20260817 10:04:17.089000
9 1779 XCSE 20260817 10:08:28.475000
1 1782 XCSE 20260817 10:08:28.612000
9 1785 XCSE 20260817 10:17:37.314000
9 1785 XCSE 20260817 10:20:03.110000
9 1784 XCSE 20260817 10:24:00.391000
3 1784 XCSE 20260817 10:24:00.391000
5 1785 XCSE 20260817 10:29:49.811000
15 1787 XCSE 20260817 10:32:53.355000
25 1786 XCSE 20260817 10:34:21.800000
2 1788 XCSE 20260817 10:34:21.845000
8 1788 XCSE 20260817 10:34:21.845000
19 1788 XCSE 20260817 10:34:21.845000
11 1788 XCSE 20260817 10:34:21.919000
10 1788 XCSE 20260817 10:34:24.411000
8 1788 XCSE 20260817 10:34:24.411000
19 1788 XCSE 20260817 10:34:24.411000
11 1788 XCSE 20260817 10:35:07.818000
18 1787 XCSE 20260817 10:36:19.667000
9 1786 XCSE 20260817 10:42:58.260000
18 1785 XCSE 20260817 10:53:22.625000
9 1785 XCSE 20260817 10:53:22.625000
9 1785 XCSE 20260817 10:53:22.625000
50 1785 XCSE 20260817 10:53:22.761000
42 1785 XCSE 20260817 10:53:22.761000
26 1783 XCSE 20260817 10:53:43.120000
25 1782 XCSE 20260817 10:54:15.247000
17 1780 XCSE 20260817 10:54:33.701000
18 1782 XCSE 20260817 10:59:39.094000
8 1783 XCSE 20260817 11:10:06.123000
17 1784 XCSE 20260817 11:27:16.545000
8 1784 XCSE 20260817 11:27:16.545000
26 1783 XCSE 20260817 11:27:16.565000
17 1783 XCSE 20260817 11:30:13.024000
9 1779 XCSE 20260817 11:38:28.628000
2 1781 XCSE 20260817 11:38:29.349000
1 1781 XCSE 20260817 11:38:36.100000
1 1781 XCSE 20260817 11:38:36.127000
9 1781 XCSE 20260817 11:38:36.263000
9 1782 XCSE 20260817 11:46:21.132000
9 1781 XCSE 20260817 11:48:56.480000
3 1781 XCSE 20260817 11:48:56.481000
3 1783 XCSE 20260817 11:51:02.567000
10 1783 XCSE 20260817 11:51:02.567000
10 1783 XCSE 20260817 11:51:02.587000
10 1783 XCSE 20260817 11:51:02.606000
14 1783 XCSE 20260817 11:51:12.801000
1 1783 XCSE 20260817 11:52:05.291000
10 1783 XCSE 20260817 11:52:30.009000
14 1783 XCSE 20260817 11:54:01.035000
10 1783 XCSE 20260817 11:55:50.158000
10 1783 XCSE 20260817 12:00:14.513000
17 1780 XCSE 20260817 12:00:42.342000
9 1779 XCSE 20260817 12:02:01.004000
10 1781 XCSE 20260817 12:04:41.111000
10 1781 XCSE 20260817 12:04:41.127000
10 1781 XCSE 20260817 12:04:41.239000
14 1781 XCSE 20260817 12:04:41.239000
19 1781 XCSE 20260817 12:04:41.239000
1 1781 XCSE 20260817 12:04:41.250000
8 1781 XCSE 20260817 12:04:41.250000
17 1781 XCSE 20260817 12:04:41.250000
10 1781 XCSE 20260817 12:04:41.253000
10 1781 XCSE 20260817 12:04:41.256000
9 1781 XCSE 20260817 12:04:41.259000
19 1782 XCSE 20260817 12:09:56.780000
14 1782 XCSE 20260817 12:09:56.781000
9 1780 XCSE 20260817 12:09:56.854000
9 1780 XCSE 20260817 12:14:08.311000
9 1780 XCSE 20260817 12:14:08.311000
1 1783 XCSE 20260817 12:25:26.452000
19 1783 XCSE 20260817 12:25:26.452000
3 1783 XCSE 20260817 12:25:26.452000
1 1783 XCSE 20260817 12:25:26.452000
9 1783 XCSE 20260817 12:25:26.452000
17 1782 XCSE 20260817 12:25:26.553000
18 1784 XCSE 20260817 12:29:42.001000
9 1784 XCSE 20260817 12:30:30.111000
9 1783 XCSE 20260817 12:34:36.342000
9 1783 XCSE 20260817 12:34:36.344000
7 1783 XCSE 20260817 12:35:48.149000
8 1783 XCSE 20260817 12:40:30.258000
7 1783 XCSE 20260817 12:43:37.944000
9 1785 XCSE 20260817 13:00:43.429000
3 1786 XCSE 20260817 13:18:30.146000
14 1786 XCSE 20260817 13:18:30.146000
17 1786 XCSE 20260817 13:18:30.161000
2 1788 XCSE 20260817 13:41:02.753000
8 1789 XCSE 20260817 13:41:02.778000
17 1788 XCSE 20260817 13:41:02.819000
9 1789 XCSE 20260817 13:46:57.103000
9 1788 XCSE 20260817 13:47:16.916000
9 1787 XCSE 20260817 13:47:17.763000
2 1787 XCSE 20260817 13:47:17.763000
2 1788 XCSE 20260817 13:47:17.763000
8 1788 XCSE 20260817 13:47:17.763000
20 1788 XCSE 20260817 13:47:17.763000
9 1787 XCSE 20260817 13:48:27.375000
9 1786 XCSE 20260817 14:00:48.375000
9 1786 XCSE 20260817 14:12:29.843000
6 1787 XCSE 20260817 14:12:29.844000
17 1787 XCSE 20260817 14:12:29.844000
9 1786 XCSE 20260817 14:12:29.933000
1 1785 XCSE 20260817 14:18:40.777000
8 1785 XCSE 20260817 14:18:40.777000
19 1785 XCSE 20260817 14:22:33.185000
11 1786 XCSE 20260817 14:22:33.460000
8 1786 XCSE 20260817 14:22:33.460000
8 1786 XCSE 20260817 14:22:33.460000
7 1786 XCSE 20260817 14:22:33.460000
9 1786 XCSE 20260817 14:24:02.570000
9 1786 XCSE 20260817 14:24:02.587000
9 1786 XCSE 20260817 14:24:02.589000
9 1788 XCSE 20260817 14:24:06.307000
9 1787 XCSE 20260817 14:24:06.328000
9 1787 XCSE 20260817 14:24:06.329000
9 1787 XCSE 20260817 14:24:06.346000
9 1787 XCSE 20260817 14:24:07.822000
9 1787 XCSE 20260817 14:24:12.876000
9 1787 XCSE 20260817 14:24:14.363000
9 1785 XCSE 20260817 14:26:37.067000
9 1784 XCSE 20260817 14:26:37.086000
9 1784 XCSE 20260817 14:26:39.210000
3 1784 XCSE 20260817 14:26:39.366000
9 1785 XCSE 20260817 14:27:06.346000
15 1785 XCSE 20260817 14:28:49.418000
10 1785 XCSE 20260817 14:29:11.369000
8 1785 XCSE 20260817 14:29:19.143000
9 1785 XCSE 20260817 14:30:11.047000
9 1784 XCSE 20260817 14:30:12.626000
9 1784 XCSE 20260817 14:30:12.659000
9 1784 XCSE 20260817 14:32:23.019000
9 1784 XCSE 20260817 14:34:23.109000
9 1784 XCSE 20260817 14:34:44.470000
9 1784 XCSE 20260817 14:35:20.574000
9 1784 XCSE 20260817 14:36:00.092000
8 1784 XCSE 20260817 14:40:40.569000
9 1784 XCSE 20260817 14:41:12.553000
18 1784 XCSE 20260817 14:41:20.091000
9 1783 XCSE 20260817 14:41:20.114000
7 1783 XCSE 20260817 14:41:20.140000
9 1783 XCSE 20260817 14:41:20.140000
17 1783 XCSE 20260817 14:41:20.140000
9 1782 XCSE 20260817 14:41:20.164000
1 1781 XCSE 20260817 14:41:26.257000
8 1784 XCSE 20260817 14:58:04.872000
17 1784 XCSE 20260817 15:00:28.750000
7 1785 XCSE 20260817 15:02:34.932000
1 1785 XCSE 20260817 15:02:34.958000
17 1787 XCSE 20260817 15:06:56.188000
17 1787 XCSE 20260817 15:06:56.199000
1 1787 XCSE 20260817 15:06:56.208000
17 1788 XCSE 20260817 15:07:09.871000
1 1788 XCSE 20260817 15:07:09.889000
18 1787 XCSE 20260817 15:07:09.891000
18 1787 XCSE 20260817 15:07:09.908000
12 1788 XCSE 20260817 15:07:09.918000
4 1789 XCSE 20260817 15:07:10.035000
18 1789 XCSE 20260817 15:07:10.035000
10 1789 XCSE 20260817 15:07:10.035000
18 1790 XCSE 20260817 15:09:10.307000
11 1790 XCSE 20260817 15:09:10.307000
19 1790 XCSE 20260817 15:09:30.946000
17 1789 XCSE 20260817 15:10:46.185000
17 1789 XCSE 20260817 15:10:46.192000
6 1789 XCSE 20260817 15:14:46.066000
3 1791 XCSE 20260817 15:16:20.160000
6 1791 XCSE 20260817 15:16:20.160000
17 1791 XCSE 20260817 15:20:36.089000
17 1790 XCSE 20260817 15:20:36.098000
1 1790 XCSE 20260817 15:20:36.116000
7 1792 XCSE 20260817 15:20:36.181000
16 1792 XCSE 20260817 15:20:36.181000
8 1792 XCSE 20260817 15:20:36.181000
9 1791 XCSE 20260817 15:25:51.407000
1 1793 XCSE 20260817 15:30:22.709000
9 1792 XCSE 20260817 15:30:22.723000
9 1795 XCSE 20260817 15:39:46.163000
9 1795 XCSE 20260817 15:39:46.163000
9 1794 XCSE 20260817 15:41:19.551000
7 1796 XCSE 20260817 15:41:54.279000
5 1796 XCSE 20260817 15:41:54.279000
6 1796 XCSE 20260817 15:41:54.279000
1 1796 XCSE 20260817 15:41:54.279000
8 1796 XCSE 20260817 15:41:54.280000
8 1796 XCSE 20260817 15:41:54.281000
8 1796 XCSE 20260817 15:41:54.301000
9 1794 XCSE 20260817 15:43:29.057000
8 1794 XCSE 20260817 15:43:29.057000
17 1794 XCSE 20260817 15:43:30.547000
3 1795 XCSE 20260817 15:50:05.515000
3 1794 XCSE 20260817 15:51:17.686000
23 1794 XCSE 20260817 15:51:17.686000
8 1794 XCSE 20260817 15:51:17.686000
35 1793 XCSE 20260817 15:51:30.268000
33 1793 XCSE 20260817 15:51:30.382000
5 1795 XCSE 20260817 16:00:18.916000
2 1795 XCSE 20260817 16:00:18.916000
2 1796 XCSE 20260817 16:01:00.290000
19 1796 XCSE 20260817 16:01:00.290000
10 1796 XCSE 20260817 16:01:00.293000
10 1796 XCSE 20260817 16:01:00.299000
10 1796 XCSE 20260817 16:01:00.303000
10 1796 XCSE 20260817 16:01:00.307000
10 1796 XCSE 20260817 16:01:00.308000
10 1796 XCSE 20260817 16:01:00.342000
10 1796 XCSE 20260817 16:01:00.388000
10 1796 XCSE 20260817 16:01:00.401000
17 1796 XCSE 20260817 16:01:00.401000
10 1796 XCSE 20260817 16:01:00.765000
10 1796 XCSE 20260817 16:01:01.198000
10 1796 XCSE 20260817 16:01:01.608000
10 1796 XCSE 20260817 16:01:01.614000
7 1796 XCSE 20260817 16:01:01.619000
17 1796 XCSE 20260817 16:01:01.619000
1 1796 XCSE 20260817 16:01:18.858000
18 1796 XCSE 20260817 16:01:18.859000
9 1796 XCSE 20260817 16:01:18.859000
19 1796 XCSE 20260817 16:01:21.622000
9 1796 XCSE 20260817 16:01:21.622000
19 1796 XCSE 20260817 16:01:30.696000
9 1796 XCSE 20260817 16:01:30.696000
17 1794 XCSE 20260817 16:02:01.080000
17 1794 XCSE 20260817 16:02:01.103000
17 1793 XCSE 20260817 16:02:13.693000
18 1792 XCSE 20260817 16:03:15.569000
9 1794 XCSE 20260817 16:04:51.949000
10 1794 XCSE 20260817 16:04:51.949000
17 1793 XCSE 20260817 16:04:51.978000
9 1794 XCSE 20260817 16:10:40.541000
9 1794 XCSE 20260817 16:10:40.541000
2 1795 XCSE 20260817 16:10:40.670000
7 1795 XCSE 20260817 16:10:40.670000
17 1794 XCSE 20260817 16:10:40.706000
18 1794 XCSE 20260817 16:16:57.958000
9 1795 XCSE 20260817 16:19:10.329000
10 1795 XCSE 20260817 16:19:10.470000
8 1795 XCSE 20260817 16:19:15.391000
10 1795 XCSE 20260817 16:20:28.412000
7 1795 XCSE 20260817 16:20:28.412000
18 1794 XCSE 20260817 16:22:05.291000
3 1794 XCSE 20260817 16:22:05.298000
9 1793 XCSE 20260817 16:25:36.906000
4 1794 XCSE 20260817 16:29:43.687000
1 1794 XCSE 20260817 16:29:43.687000
595 1794 XCSE 20260817 16:30:54.367258
19 1794 XCSE 20260817 16:31:07.456307
6 1794 XCSE 20260817 16:31:07.456307
5 1794 XCSE 20260817 16:31:07.456307
4 1794 XCSE 20260817 16:31:07.456307
450 1794 XCSE 20260817 16:31:07.456337
116 1794 XCSE 20260817 16:31:07.456340
500 1795 XCSE 20260817 16:31:43.210188
9 1789 XCSE 20260818 9:00:13.389000
7 1788 XCSE 20260818 9:00:13.396000
17 1787 XCSE 20260818 9:07:56.186000
10 1787 XCSE 20260818 9:09:54.677000
66 1787 XCSE 20260818 9:09:54.677000
10 1787 XCSE 20260818 9:10:01.878250
240 1787 XCSE 20260818 9:10:01.878250
9 1787 XCSE 20260818 9:11:09.777000
9 1787 XCSE 20260818 9:11:54.800000
3 1784 XCSE 20260818 9:11:54.809000
3 1784 XCSE 20260818 9:11:54.809000
6 1783 XCSE 20260818 9:15:02.078000
3 1783 XCSE 20260818 9:15:02.078000
7 1783 XCSE 20260818 9:18:44.101000
9 1783 XCSE 20260818 9:18:44.101000
9 1780 XCSE 20260818 9:20:14.958000
9 1779 XCSE 20260818 9:21:07.270000
18 1779 XCSE 20260818 9:21:45.164000
8 1779 XCSE 20260818 9:21:45.164000
18 1779 XCSE 20260818 9:21:45.174000
3 1779 XCSE 20260818 9:21:45.174000
9 1776 XCSE 20260818 9:21:49.858000
1 1781 XCSE 20260818 9:27:07.691000
8 1781 XCSE 20260818 9:27:07.691000
9 1779 XCSE 20260818 9:27:17.711000
2 1781 XCSE 20260818 9:29:52.516000
19 1781 XCSE 20260818 9:29:52.516000
6 1781 XCSE 20260818 9:29:52.516000
11 1781 XCSE 20260818 9:29:52.516000
17 1778 XCSE 20260818 9:33:19.289000
17 1778 XCSE 20260818 9:33:19.290000
18 1779 XCSE 20260818 9:33:31.983000
18 1779 XCSE 20260818 9:33:31.992000
9 1778 XCSE 20260818 9:34:24.414000
9 1777 XCSE 20260818 9:34:37.652000
18 1780 XCSE 20260818 9:42:41.065000
17 1780 XCSE 20260818 9:42:41.164000
17 1779 XCSE 20260818 9:42:41.164000
9 1777 XCSE 20260818 9:44:06.891000
9 1776 XCSE 20260818 9:45:14.821000
8 1779 XCSE 20260818 9:54:47.719000
17 1779 XCSE 20260818 9:54:47.719000
8 1779 XCSE 20260818 9:54:47.723000
8 1779 XCSE 20260818 9:54:47.724000
8 1779 XCSE 20260818 9:54:47.726000
9 1778 XCSE 20260818 9:57:07.067000
9 1777 XCSE 20260818 10:04:37.270000
8 1777 XCSE 20260818 10:04:37.270000
7 1777 XCSE 20260818 10:07:00.159000
9 1776 XCSE 20260818 10:08:32.763000
9 1779 XCSE 20260818 10:12:19.661000
4 1783 XCSE 20260818 10:16:10.703000
9 1783 XCSE 20260818 10:16:10.705000
9 1783 XCSE 20260818 10:16:10.706000
9 1783 XCSE 20260818 10:16:10.724000
18 1782 XCSE 20260818 10:16:14.858000
18 1781 XCSE 20260818 10:21:43.929000
18 1780 XCSE 20260818 10:21:43.933000
18 1779 XCSE 20260818 10:23:14.396000
17 1778 XCSE 20260818 10:23:33.155000
4 1780 XCSE 20260818 10:37:53.360000
7 1785 XCSE 20260818 10:47:03.231000
3 1785 XCSE 20260818 10:47:03.231000
6 1785 XCSE 20260818 10:47:03.231000
9 1784 XCSE 20260818 10:48:16.299000
8 1784 XCSE 20260818 10:48:16.299000
9 1783 XCSE 20260818 10:48:54.702000
9 1782 XCSE 20260818 10:48:54.738000
8 1782 XCSE 20260818 10:49:23.582000
7 1782 XCSE 20260818 10:49:49.244000
9 1781 XCSE 20260818 10:49:56.959000
2 1781 XCSE 20260818 10:49:56.979000
18 1781 XCSE 20260818 10:49:56.983000
9 1780 XCSE 20260818 10:55:39.657000
1 1780 XCSE 20260818 10:56:04.520000
9 1780 XCSE 20260818 11:03:02.054000
9 1780 XCSE 20260818 11:04:18.995000
28 1780 XCSE 20260818 11:04:19.012000
25 1780 XCSE 20260818 11:04:59.808000
9 1779 XCSE 20260818 11:08:00.494000
2 1779 XCSE 20260818 11:08:00.495000
17 1779 XCSE 20260818 11:08:00.495000
9 1778 XCSE 20260818 11:10:23.947000
9 1777 XCSE 20260818 11:10:44.261000
9 1776 XCSE 20260818 11:11:26.306000
19 1777 XCSE 20260818 11:11:26.306000
7 1777 XCSE 20260818 11:11:26.306000
20 1777 XCSE 20260818 11:11:26.308000
8 1777 XCSE 20260818 11:11:26.309000
9 1776 XCSE 20260818 11:11:26.321000
9 1775 XCSE 20260818 11:11:28.167000
9 1774 XCSE 20260818 11:12:27.488000
8 1774 XCSE 20260818 11:12:27.488000
20 1774 XCSE 20260818 11:12:27.489000
10 1772 XCSE 20260818 11:12:27.491000
9 1778 XCSE 20260818 11:36:16.347000
9 1778 XCSE 20260818 11:38:29.334000
7 1778 XCSE 20260818 11:38:29.351000
9 1777 XCSE 20260818 11:54:38.112000
8 1777 XCSE 20260818 11:54:38.112000
8 1777 XCSE 20260818 11:54:38.112000
25 1777 XCSE 20260818 11:54:38.133000
9 1777 XCSE 20260818 11:54:38.133000
9 1777 XCSE 20260818 11:54:38.135000
9 1777 XCSE 20260818 11:54:38.602000
25 1776 XCSE 20260818 11:54:41.575000
18 1776 XCSE 20260818 11:54:41.577000
17 1775 XCSE 20260818 11:58:40.470000
17 1775 XCSE 20260818 11:58:40.495000
25 1775 XCSE 20260818 11:58:40.522000
17 1775 XCSE 20260818 11:58:40.522000
20 1775 XCSE 20260818 11:58:40.522000
9 1775 XCSE 20260818 11:58:40.522000
20 1775 XCSE 20260818 11:58:40.522000
13 1776 XCSE 20260818 12:04:09.578000
4 1777 XCSE 20260818 12:04:13.008000
9 1777 XCSE 20260818 12:04:13.008000
8 1777 XCSE 20260818 12:04:13.008000
9 1777 XCSE 20260818 12:04:13.027000
9 1777 XCSE 20260818 12:04:13.036000
9 1777 XCSE 20260818 12:04:13.109000
9 1777 XCSE 20260818 12:04:13.487000
9 1777 XCSE 20260818 12:04:15.027000
9 1777 XCSE 20260818 12:04:15.058000
9 1777 XCSE 20260818 12:04:15.067000
9 1777 XCSE 20260818 12:04:15.070000
9 1777 XCSE 20260818 12:04:17.120000
9 1777 XCSE 20260818 12:04:19.563000
9 1777 XCSE 20260818 12:04:19.588000
9 1777 XCSE 20260818 12:04:19.591000
9 1777 XCSE 20260818 12:04:19.614000
9 1776 XCSE 20260818 12:04:35.805000
9 1775 XCSE 20260818 12:04:59.877000
9 1775 XCSE 20260818 12:04:59.877000
1 1775 XCSE 20260818 12:04:59.879000
8 1775 XCSE 20260818 12:04:59.879000
18 1775 XCSE 20260818 12:04:59.895000
17 1775 XCSE 20260818 12:04:59.900000
17 1775 XCSE 20260818 12:04:59.901000
8 1775 XCSE 20260818 12:06:15.288000
5 1775 XCSE 20260818 12:07:57.762000
9 1775 XCSE 20260818 12:09:08.984000
9 1774 XCSE 20260818 12:09:56.956000
9 1773 XCSE 20260818 12:10:11.405000
9 1772 XCSE 20260818 12:10:22.457000
17 1771 XCSE 20260818 12:21:56.952000
25 1773 XCSE 20260818 12:36:57.448000
9 1775 XCSE 20260818 13:01:29.597000
4 1775 XCSE 20260818 13:01:29.615000
4 1775 XCSE 20260818 13:01:29.615000
1 1775 XCSE 20260818 13:01:29.615000
9 1775 XCSE 20260818 13:05:19.078000
17 1776 XCSE 20260818 13:28:57.266000
17 1775 XCSE 20260818 13:30:53.280000
17 1775 XCSE 20260818 13:31:19.955000
7 1775 XCSE 20260818 13:48:04.584000
7 1776 XCSE 20260818 14:03:14.187000
1 1776 XCSE 20260818 14:03:14.189000
1 1780 XCSE 20260818 14:16:10.816000
2 1782 XCSE 20260818 14:24:24.351000
36 1781 XCSE 20260818 14:24:24.368000
11 1782 XCSE 20260818 14:24:24.369000
10 1782 XCSE 20260818 14:24:24.379000
34 1781 XCSE 20260818 14:24:24.611000
34 1781 XCSE 20260818 14:24:24.652000
35 1780 XCSE 20260818 14:25:00.426000
34 1780 XCSE 20260818 14:26:46.268000
33 1780 XCSE 20260818 14:26:46.288000
5 1782 XCSE 20260818 14:29:30.334000
17 1781 XCSE 20260818 14:29:30.435000
10 1782 XCSE 20260818 14:33:36.384000
15 1783 XCSE 20260818 14:33:36.384000
13 1783 XCSE 20260818 14:33:36.384000
6 1783 XCSE 20260818 14:33:36.384000
10 1783 XCSE 20260818 14:33:36.385000
17 1783 XCSE 20260818 14:33:36.385000
1 1782 XCSE 20260818 14:33:36.404000
9 1783 XCSE 20260818 14:33:36.404000
1 1783 XCSE 20260818 14:33:36.405000
19 1783 XCSE 20260818 14:33:36.405000
14 1783 XCSE 20260818 14:39:04.332000
28 1783 XCSE 20260818 14:39:04.334000
14 1783 XCSE 20260818 14:39:04.334000
28 1783 XCSE 20260818 14:39:04.334000
28 1785 XCSE 20260818 14:46:56.859000
25 1786 XCSE 20260818 14:47:52.319000
17 1786 XCSE 20260818 14:48:46.299000
17 1785 XCSE 20260818 14:48:56.321000
17 1784 XCSE 20260818 14:50:53.773000
18 1784 XCSE 20260818 14:54:10.080000
9 1784 XCSE 20260818 14:54:10.080000
8 1784 XCSE 20260818 14:55:35.850000
10 1784 XCSE 20260818 14:55:35.850000
3 1783 XCSE 20260818 14:55:43.859000
6 1783 XCSE 20260818 15:00:42.439000
3 1783 XCSE 20260818 15:00:42.439000
9 1782 XCSE 20260818 15:02:47.888000
9 1783 XCSE 20260818 15:09:53.938000
9 1783 XCSE 20260818 15:11:53.970000
10 1783 XCSE 20260818 15:11:53.983000
8 1783 XCSE 20260818 15:11:53.983000
4 1783 XCSE 20260818 15:11:53.989000
9 1782 XCSE 20260818 15:22:14.194000
9 1782 XCSE 20260818 15:22:14.194000
1 1782 XCSE 20260818 15:22:14.195000
8 1782 XCSE 20260818 15:22:14.195000
8 1782 XCSE 20260818 15:22:14.199000
6 1782 XCSE 20260818 15:22:14.199000
8 1782 XCSE 20260818 15:22:14.214000
3 1782 XCSE 20260818 15:22:16.218000
12 1782 XCSE 20260818 15:22:58.777000
6 1782 XCSE 20260818 15:22:58.777000
1 1782 XCSE 20260818 15:23:01.745000
8 1782 XCSE 20260818 15:25:14.232000
8 1782 XCSE 20260818 15:25:14.252000
17 1781 XCSE 20260818 15:25:18.481000
8 1781 XCSE 20260818 15:25:32.056000
8 1781 XCSE 20260818 15:25:32.116000
8 1781 XCSE 20260818 15:25:38.710000
8 1781 XCSE 20260818 15:25:42.678000
8 1781 XCSE 20260818 15:25:59.230000
17 1780 XCSE 20260818 15:26:21.300000
19 1780 XCSE 20260818 15:26:21.318000
1 1780 XCSE 20260818 15:26:30.422000
9 1780 XCSE 20260818 15:27:40.143000
9 1780 XCSE 20260818 15:27:40.163000
1 1780 XCSE 20260818 15:28:42.663000
10 1780 XCSE 20260818 15:29:59.749000
2 1780 XCSE 20260818 15:29:59.775000
10 1780 XCSE 20260818 15:30:10.537000
10 1780 XCSE 20260818 15:30:10.559000
10 1780 XCSE 20260818 15:30:11.453000
9 1779 XCSE 20260818 15:30:11.460000
1 1779 XCSE 20260818 15:30:15.207000
2 1779 XCSE 20260818 15:30:17.051000
9 1782 XCSE 20260818 15:30:39.173000
4 1782 XCSE 20260818 15:30:39.174000
9 1781 XCSE 20260818 15:30:47.703000
9 1781 XCSE 20260818 15:32:14.549000
6 1781 XCSE 20260818 15:35:20.841000
3 1781 XCSE 20260818 15:35:20.841000
9 1781 XCSE 20260818 15:35:20.846000
4 1781 XCSE 20260818 15:35:20.860000
5 1781 XCSE 20260818 15:35:20.860000
9 1781 XCSE 20260818 15:35:39.040000
9 1781 XCSE 20260818 15:40:26.462000
18 1782 XCSE 20260818 15:46:21.128000
17 1781 XCSE 20260818 15:47:07.275000
6 1781 XCSE 20260818 15:47:07.296000
11 1781 XCSE 20260818 15:47:07.296000
19 1781 XCSE 20260818 15:47:25.299000
5 1781 XCSE 20260818 15:47:25.299000
9 1781 XCSE 20260818 15:50:00.034000
9 1781 XCSE 20260818 15:53:59.364000
35 1781 XCSE 20260818 15:53:59.366000
5 1781 XCSE 20260818 15:53:59.369000
